<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Nature Center</title>
	<atom:link href="http://www.chattanooganaturecenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chattanooganaturecenter.org</link>
	<description>connecting nature and our community</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd Chattanooga BioBlitz April 30 &amp; May 1</title>
		<link>http://www.chattanooganaturecenter.org/front-page-feature/2010/3rd-chattanooga-bioblitz-april-30-may-1/</link>
		<comments>http://www.chattanooganaturecenter.org/front-page-feature/2010/3rd-chattanooga-bioblitz-april-30-may-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:03:26 +0000</pubDate>
		<dc:creator>Tina Crawford</dc:creator>
				<category><![CDATA[Front Page Feature]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=1130</guid>
		<description><![CDATA[The Chattanooga Nature Center (CNC), Reflection Riding Arboretum &#38; Botanical Garden (RR), UTC, Tennessee Aquarium and Lookout Mountain Conservation join forces to host the 3rd annual Chattanooga BioBlitz April 30th at 3 p.m. through May 1st at 3 p.m. at CNC and RR.
Chattanooga BioBlitz combines the best of a festival, educational event, scientific endeavor and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1138" href="http://www.chattanooganaturecenter.org/front-page-feature/2010/3rd-chattanooga-bioblitz-april-30-may-1/attachment/bioblitz-a-2/"><img class="aligncenter size-medium wp-image-1138" title="BioBlitz A" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2010/03/BioBlitz-A1-300x190.jpg" alt="" width="300" height="190" /></a>The Chattanooga Nature Center (CNC), Reflection Riding Arboretum &amp; Botanical Garden (RR), UTC, Tennessee Aquarium and Lookout Mountain Conservation join forces to host the 3rd annual Chattanooga BioBlitz April 30th at 3 p.m. through May 1st at 3 p.m. at CNC and RR.</p>
<p>Chattanooga BioBlitz combines the best of a festival, educational event, scientific endeavor and contest into a unique event. The BioBlitz brings together scientists and experts from across the region in a race against time to see how many species can be counted during a 24-hour biological survey of CNC and RR properties.</p>
<p>Come to Chattanooga BioBlitz to observe scientists at work and take part in free programs, including a guided bird and butterfly walk and bird presentation.</p>
<p>Participants can enjoy interactive educational activities, as well as take home a Backyard BioBlitz guide to do their own survey. Learn about the rich biodiversity of the flora and fauna of our region and discover how to reduce the human impact on our fragile environment.</p>
<p>For more information call 423.821.1160 ext. 112.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/front-page-feature/2010/3rd-chattanooga-bioblitz-april-30-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World in 90 Minutes!</title>
		<link>http://www.chattanooganaturecenter.org/front-page-feature/2010/around-the-world-in-90-minutes/</link>
		<comments>http://www.chattanooganaturecenter.org/front-page-feature/2010/around-the-world-in-90-minutes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:48:25 +0000</pubDate>
		<dc:creator>Tina Crawford</dc:creator>
				<category><![CDATA[Front Page Feature]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=1124</guid>
		<description><![CDATA[Bring the Entire Family to Learn about Animals all over the World
 On April 3rd, award-winning author Marty Essen presents his high-energy digital slide show, Around the World in 90 Minutes.  This event is presented by the Chattanooga Nature Center (CNC), Reflection Riding Arboretum and Botanical Garden (RR), Tennessee Aquarium, UTC and Lookout Mountain Conservancy. 
Marty’s show [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Bring the Entire Family to Learn about Animals all over the World</em></strong></p>
<p> On April 3<sup>rd</sup>, award-winning author Marty Essen presents his high-energy digital slide show, <strong><em>Around the World in 90 Minutes</em></strong>.  This event is presented by the Chattanooga Nature Center (CNC), Reflection Riding Arboretum and Botanical Garden (RR), Tennessee Aquarium, UTC and Lookout Mountain Conservancy. </p>
<p>Marty’s show features interesting facts, humorous stories, and the best of <strong>thousands of photos</strong> he took while traveling the world for his book, <em>Cool Creatures, Hot Planet: Exploring the Seven Continents.</em> It&#8217;s the type of show where the audience has fun laughing at the stories, oohing and aahing at the photos, and then, when it&#8217;s all done, they realize just how much they&#8217;ve learned.  <strong>Around the World in 90 Minutes</strong> is great for <strong>wildlife lovers from 7 to 107!</strong></p>
<p>Highlights:  <strong>Amazing animal facts -</strong> <strong>Debunking animal myths -  </strong><strong>Cuddly wallaroos and spiny walking stick &#8211; </strong><strong>Charging elephants and howling wolves &#8211; </strong><strong>Deadly snakes and friendly penguins &#8211; </strong><strong>Bizarre creatures and endangered species &#8211; </strong><strong>Swimming with piranhas &#8211; </strong><strong>Kayaking in the rainforest &#8211; </strong><strong>Hiking with the Porcupine caribou migration &#8211; </strong><strong>Rafting with humpback whales &#8211; </strong><strong>Surviving a hippo attack in </strong><strong>Zimbabwe</strong></p>
<p>To learn more about Marty Essen and his book visit <a href="http://www.coolcreatureshotplanet.com/">http://www.coolcreatureshotplanet.com/</a>.</p>
<p><strong>Around the World in 90 Minutes </strong>will take place at <strong>Benwood Auditorium on the UTC Campus, Saturday, April 3<sup>rd</sup> at </strong><strong>2 p.m.</strong><strong> and </strong><strong>6:30 p.m.</strong>  <strong>Cost is $5 for adults, $2.50 for children ages </strong><strong>4 to 11</strong><strong> and 3 and under are free.</strong>  Attendees can pay at the door or reserve seating by calling 423.821.1160 ext. 0. Books and photographs will be available for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/front-page-feature/2010/around-the-world-in-90-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camp Registration is Now Open!</title>
		<link>http://www.chattanooganaturecenter.org/front-page-feature/2010/summer-camp-registration-is-now-open/</link>
		<comments>http://www.chattanooganaturecenter.org/front-page-feature/2010/summer-camp-registration-is-now-open/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:06:32 +0000</pubDate>
		<dc:creator>Chattanooga Nature Center</dc:creator>
				<category><![CDATA[Front Page Feature]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=1099</guid>
		<description><![CDATA[Registration begins March 1st for Members &#38; March 15th for Non-Members.
Call 423.821.1160 ext. 112 to register
Register Online
for 2010 Summer Camps »

Not a Member?
Join Now »
]]></description>
			<content:encoded><![CDATA[<h3>Registration begins March 1st for Members &amp; March 15th for Non-Members.</h3>
<h3>Call 423.821.1160 ext. 112 to register</h3>
<p><a class="orderbtn" href="http://www.chattanooganaturecenter.org/summer-camp-registration/">Register Online<br />
for 2010 Summer Camps »</a></p>
<p><a href="http://www.chattanooganaturecenter.org/wp-content/uploads/2010/03/IMG_6660-e1268329517818.jpg"><img class="alignnone size-full wp-image-1143" title="summer camp water slide" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2010/03/IMG_6660-e1268329517818.jpg" alt="" width="640" height="480" /></a></p>
<p><a class="orderbtn" href="http://www.chattanooganaturecenter.org/membership-application/">Not a Member?<br />
Join Now »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/front-page-feature/2010/summer-camp-registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Support is Needed and Appreciated</title>
		<link>http://www.chattanooganaturecenter.org/front-page-feature/2010/your-support-is-needed-and-appreciated/</link>
		<comments>http://www.chattanooganaturecenter.org/front-page-feature/2010/your-support-is-needed-and-appreciated/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:23:58 +0000</pubDate>
		<dc:creator>Chattanooga Nature Center</dc:creator>
				<category><![CDATA[Front Page Feature]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=1041</guid>
		<description><![CDATA[The Chattanooga Nature Center receives no monies from local, state or federal agencies. We rely entirely on people like you to continue our work.
Learn How You Can Support Our Mission »
]]></description>
			<content:encoded><![CDATA[<p>The Chattanooga Nature Center receives no monies from local, state or federal agencies. We rely entirely on people like you to continue our work.</p>
<p><a class="orderbtn" href="http://www.chattanooganaturecenter.org/ways-to-give/">Learn How You Can <br />Support Our Mission »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/front-page-feature/2010/your-support-is-needed-and-appreciated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Red Wolves are here and it&#8217;s COLD</title>
		<link>http://www.chattanooganaturecenter.org/keepers-blog/2010/new-red-wolves-are-here-and-its-cold/</link>
		<comments>http://www.chattanooganaturecenter.org/keepers-blog/2010/new-red-wolves-are-here-and-its-cold/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:19:20 +0000</pubDate>
		<dc:creator>Tish Gailmard</dc:creator>
				<category><![CDATA[Keeper's Blog]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=985</guid>
		<description><![CDATA[As  a keeper, there are many challenges in each day and lately the cold weather as really been tough for us. When the temps are in the teens and 20s, locks freeze, enclosure doors freeze to the ground, hoses freeze and water in water buckets freeze, not to mention, we freeze! It takes more time [...]]]></description>
			<content:encoded><![CDATA[<p>As  a keeper, there are many challenges in each day and lately the cold weather as really been tough for us. When the temps are in the teens and 20s, locks freeze, enclosure doors freeze to the ground, hoses freeze and water in water buckets freeze, not to mention, we freeze! It takes more time and lots of energy to feed the animals when it&#8217;s this cold, but we do it for the animals. Some of our animals do not tolerate really cold temps, so they come inside and enjoy some warmth. We are really looking forward to a heat wave with temps in the 30s and 40s!</p>
<p>Our newest additions to the CNC Red Wolf pack arrived this weekend! We received two 9 month old brothers who were born at Sandy Ridge, NC. Their father is the same father of our 2007 pups and their mothers are sisters. One has a stub tail that happened when he was less than 3 months old. They are just beginning to settle into their enclosure, learn their surroundings and our routines. We&#8217;re glad to have them here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/keepers-blog/2010/new-red-wolves-are-here-and-its-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cooler temps</title>
		<link>http://www.chattanooganaturecenter.org/keepers-blog/2009/cooler-temps/</link>
		<comments>http://www.chattanooganaturecenter.org/keepers-blog/2009/cooler-temps/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:50:32 +0000</pubDate>
		<dc:creator>Tish Gailmard</dc:creator>
				<category><![CDATA[Keeper's Blog]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=935</guid>
		<description><![CDATA[As fall comes into full swing, as keepers, we have to think about changes that need to be made to keep our animal ambassadors comfortable. The snakes have stopped eating and begun their winter brumation, but we are constantly monitoring the outside temps to see if we need to turn on the heat pads for [...]]]></description>
			<content:encoded><![CDATA[<p>As fall comes into full swing, as keepers, we have to think about changes that need to be made to keep our animal ambassadors comfortable. The snakes have stopped eating and begun their winter brumation, but we are constantly monitoring the outside temps to see if we need to turn on the heat pads for them. The box turtles also have stopped eating and have begun their winter brumation. The pond sliders continue to eat through the winter, but reduce their consumption. Our woodchuck, who is the only true native hibernator, stays awake for the winter in the heated clinic with a light bulb over his enclosure that mimics the sun&#8217;s cycle. He spends time in his outside enclosure as the weather permits. We monitor the opossums as the nights get cool and bring them in when the temps get below freezing for multiple nights in a row. We create wind breaks for the birds of prey. We add hay to the Red Wolves&#8217; den boxes for extra warmth. Many people ask me, &#8220;These animals wouldn&#8217;t have light bulbs, heat pads, hay and heated buildings in the wild so why do you do it for them?&#8221; The answer is simple. In a captive situation, we must provide  for the animal, in various ways and forms, what nature would provide if they lived in the wild. When the temps drop, the snakes find warm places in the earth, under rocks and overhangs to sleep for the winter. Box turtles and water turtles bury in the earth and mud and the woodchuck sleeps soundly all winter in his underground den. The opossums continue to hunt food, but find warm places in piles of dense leaves  or in evergreen boughs to spend the cold nights. Owls perch in evergreen trees or hide in knot holes to shield themselves from the winter wind. Since our animal ambassadors have permanent injuries that don&#8217;t allow them to return to the wild, not only do we make sure they have proper diets and vet care, but we have to make sure their homes are safe and warm &#8211; husbandry at its best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/keepers-blog/2009/cooler-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the North Woods</title>
		<link>http://www.chattanooganaturecenter.org/director/2009/lessons-from-the-north-woods/</link>
		<comments>http://www.chattanooganaturecenter.org/director/2009/lessons-from-the-north-woods/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:52:08 +0000</pubDate>
		<dc:creator>Jean Lomino</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=931</guid>
		<description><![CDATA[I just returned from a six-day canoe trip in the Boundary Waters Wilderness area on the Minnesota, Canadian border. This was my sixth trip, and each time my primordial self is rekindled in this amazing place. The sights, sounds and sensations of the North Woods renew my body and soul: the loon’s nighttime lullaby; a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-932" title="boundary waters canoe trip - Jean Lomino" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/10/boundary-waters-photo-225x300.jpg" alt="boundary waters canoe trip - Jean Lomino" width="225" height="300" />I just returned from a six-day canoe trip in the Boundary Waters Wilderness area on the Minnesota, Canadian border. This was my sixth trip, and each time my primordial self is rekindled in this amazing place. The sights, sounds and sensations of the North Woods renew my body and soul: the loon’s nighttime lullaby; a bald eagle screeching its presence as it soars overhead; lake water lapping against a rocky shore; boulders covered in multicolored lichens and mosses; air heavy with the scent of fir, spruce and pine; a beaver carving his wake on the glassy water, and timber wolves howling as northern lights dance across the sky.</p>
<p>In addition to a reconnection with nature, wilderness trips help me to live more simply.  I’ve learned that I really don’t need so many things to be happy, because when traveling with a backpack, keeping it light is the secret to enjoying the journey.  “The less I carry, the more I enjoy the trip,” has become my new mantra for life.  Wilderness teaches me to consume less.  I’m always surprised at how little water is needed, for instance, to take a bath or brush my teeth and how satisfied I am eating simple, one course meals.</p>
<p>Returning, a few weeks ago, to a soft bed, warm shower, and meal of fresh fruit and vegetables, was delightful. But these pleasures will forever be tempered with the memory of living lightly in the wilderness.  I have come home more determined than ever to slow down, savor every day, use all of my senses, consume less, build greater community with my friends and family, and increase my efforts to share the joy of simple living.</p>
<p>I hope you will take every opportunity to go outside, and let nature be your teacher, too!</p>
<p>Naturally yours,</p>
<p>Jean Lomino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/director/2009/lessons-from-the-north-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Red Wolf Conference Report</title>
		<link>http://www.chattanooganaturecenter.org/newsletter/2009/annual-red-wolf-conference-report/</link>
		<comments>http://www.chattanooganaturecenter.org/newsletter/2009/annual-red-wolf-conference-report/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:10:49 +0000</pubDate>
		<dc:creator>Tish Gailmard</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=865</guid>
		<description><![CDATA[It’s that time of year again when we travel to a place where Red Wolves are all the rage and where everyone has Red Wolves on their minds –the annual Red Wolf Species Survival Plan (RWSSP) summit meeting. This year Hope Howard and I traveled to Tacoma, Washington where the entire Red Wolf program started. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/09/RW-conference-Hope.jpg"><img class="alignright size-medium wp-image-866" title="RW conference Hope" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/09/RW-conference-Hope-225x300.jpg" alt="RW conference Hope" width="225" height="300" /></a>It’s that time of year again when we travel to a place where Red Wolves are all the rage and where everyone has Red Wolves on their minds –the annual Red Wolf Species Survival Plan (RWSSP) summit meeting. This year Hope Howard and I traveled to Tacoma, Washington where the entire Red Wolf program started. We always have a great time on these trips, when we see our Red Wolf partners, discuss all things Red Wolf and create the breeding pairs and transfer recommendations for the upcoming breeding season.</p>
<p>One thing most people don’t realize is how breeding recommendations work. It’s quite simple because all captive Red Wolves’ pedigrees are kept in a computer program that allows us to make virtual pairings to determine whether a particular pair will increase diversity or not. Prior to the meeting, it is determined how many births are needed to offset deaths and maintain the current population size and how many births are needed to grow the population at a rate of 2%. We assume a litter size of 4 and a 25% probability of successful reproducing &#8211; these numbers drive our decisions of how many breeding pairs to create. Another important factor is space to house these animals. We can breed Red Wolves and have many pups, but there must be a place to house them. In a perfect world, all the cooperators would have unlimited funds and space to build big enclosures to house, care for and feed all the pups and parents! (The CNC’s latest Red Wolf enclosure cost approximately $15,000!)</p>
<p>The fostering process helps with the space issue if the timing is right. Sometimes a breeding pair is identified as a potential fostering opportunity—whose pups may be fostered into a wild den. After the captive litter is born, the Red Wolf biologists look for a wild litter with pups the same age as the captive pups. Usually this captive litter is in close proximity to the wild refuge so the transfer can happen quickly; the pups must be less than two weeks old. The fostering process also introduces the captive bloodline to the wild bloodline which creates diversity.</p>
<p><a href="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/09/RW-conference-photo.jpg"><img class="size-medium wp-image-867 alignright" title="RW conference photo" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/09/RW-conference-photo-300x225.jpg" alt="RW conference photo" width="300" height="225" /></a>Last year, the father of our 2007 pups had a litter of 4 which was to be fostered, but the litter was born early in the season and there was not a wild den available. The three males from this litter are transferring to CNC! We are holding 1275F, 1566M and 1567M. Red Wolf 1377F will transfer to another facility and we will be receiving 1370F to pair with CNC’s 1408M as a breeding pair! Our pack will be 8 strong with the possibility of 2010 pups!</p>
<p>CNC continues to be one of the most engaged cooperators of the RWSSP and our attendance at this meeting each year confirms our strong association and allows us to be an integral part of the decision making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/newsletter/2009/annual-red-wolf-conference-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Naturalist:  Do Butterflies Migrate for the Winter?</title>
		<link>http://www.chattanooganaturecenter.org/naturalist/2009/ask-the-naturalist-do-butterflies-migrate-for-the-winter/</link>
		<comments>http://www.chattanooganaturecenter.org/naturalist/2009/ask-the-naturalist-do-butterflies-migrate-for-the-winter/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:29:34 +0000</pubDate>
		<dc:creator>Kyle Waggener</dc:creator>
				<category><![CDATA[Ask the Naturalist]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=851</guid>
		<description><![CDATA[Yes, but only a few species.  There are around 750 butterfly species in the United States.  Different species spend the winter in each of the four life stages: egg, larvae (caterpillar), pupa (chrysalis), and adult.
male monarch butterfly
The species that migrate are typically those that over-winter as adults.  The most famous example of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, but only a few species.  There are around 750 butterfly species in the United States.  Different species spend the winter in each of the four life stages: egg, larvae (caterpillar), pupa (chrysalis), and adult.</p>
<div id="attachment_852" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-852" title="male monarch butterfly" src="http://www.chattanooganaturecenter.org/wp-content/uploads/2009/09/Picture-4-300x224.png" alt="male monarch butterfly" width="300" height="224" /><p class="wp-caption-text">male monarch butterfly</p></div>
<p>The species that migrate are typically those that over-winter as adults.  The most famous example of a migrating butterfly species is the monarch.  Mother monarchs lay their eggs on the leaves of milkweed plants, which is the only type of plant these caterpillars will eat.  The mother can taste the leaves with her feet to determine if she is on the correct type of plant when laying her eggs.  The caterpillars hatch from the eggs in just three to five days then start eating the milkweed leaves.  Milkweed leaves contain a toxin that builds up in the caterpillar’s body and is still present in the adult butterfly.  This toxin is an anti-predatory device that causes some birds, such as blue jays, to vomit after eating one of theses butterflies.  However, there are several invertebrates, some mice, and two species of birds that are known to eat monarchs without negative side effects.</p>
<p>Caterpillars are eating machines, increasing their body size 2,700 times in the three weeks that they are in the caterpillar stage.  That would be like a seven-pound human baby growing up to weigh 18,900 pounds!  After the caterpillars are finished growing, they shed their skins for the fifth and final time.  This outer layer of skin hardens to form a chrysalis which protects the caterpillar as it transforms itself into the adult butterfly.  This process takes about 10 days.  The adult butterfly then emerges from its chrysalis and pumps fluid into its wings to unfold and dry them.  They can fly in a matter of hours and mate in three to five days.  Typically, the adults only live for four to five weeks, going through three or more generations each summer.  The final generation to emerge in late summer fails to become sexually mature and goes into reproductive diapause for up to eight months so that they can migrate to another area to spend the winter months.</p>
<p>Populations of monarchs east of the Rocky Mountains migrate up to 2,000 miles to the oyamel fir forests above 10,000 feet of elevation in the mountains of central Mexico.  Populations west of the Rockies migrate to the Pacific coast of California.  There is a small population in Florida that stays active and continues their typical life cycle all winter.</p>
<p>In late February, the adult monarchs mate, and the females migrate north from Mexico to the southernmost parts of the United States where they stop to lay eggs.  These are the offspring that journey further north to repopulate the rest of Eastern North America.</p>
<p>Other migrating local butterfly species include red admiral, common buckeye, American lady and cloudless sulphur.  Migrating butterflies rarely stop to feed, so the butterflies feeding on the flowers in your yard probably haven’t started their migration yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/naturalist/2009/ask-the-naturalist-do-butterflies-migrate-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Salute to Some Chattanooga Nature Center Heroes</title>
		<link>http://www.chattanooganaturecenter.org/newsletter/2009/a-salute-to-some-chattanooga-nature-center-heroes/</link>
		<comments>http://www.chattanooganaturecenter.org/newsletter/2009/a-salute-to-some-chattanooga-nature-center-heroes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:22:12 +0000</pubDate>
		<dc:creator>Tish Gailmard</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.chattanooganaturecenter.org/?p=848</guid>
		<description><![CDATA[There are many times at CNC when we need not only people power but donations of skilled labor and materials. Twice now, Jay Bell, of Bell Development, has donated lumber for several of our Wildlife Wanderland projects. These very kind donations allow us to build new features that enrich our visitor experience and provide enclosures [...]]]></description>
			<content:encoded><![CDATA[<p>There are many times at CNC when we need not only people power but donations of skilled labor and materials. Twice now, <strong>Jay Bell, of Bell Development</strong>, has donated lumber for several of our Wildlife Wanderland projects. These very kind donations allow us to build new features that enrich our visitor experience and provide enclosures for our animals. Because of Jay’s generosity, we have been able to build a life-size eagle nest that reaches into the trees for a genuine eagle nest experience. We’ve also built enclosures that enrich our animal ambassadors’ lives providing them with bigger and better mews that are easier to clean and easier on the eye. A HUGE thanks to Jay Bell for his generosity and continued support of our mission.</p>
<p><strong>Billy Ewton with Ewton Fence Company</strong> has donated hours and hours of his time and labor as well as fencing materials. He has built and repaired many feet of fencing and recently donated his labor, time and materials to build an off-exhibit, outdoor, warm weather enclosure for our woodchuck. This much needed, new enclosure allows the woodchuck to spend beautiful summer days outside digging happily in his new home! This enclosure will also double as an opossum enclosure when the woodchuck is not at home. MANY thanks to Billy Ewton for taking care of all our fencing needs and for his love of the Nature Center!</p>
<p><strong>Chuck Harbin</strong> came by the Nature Center one day and filled out a volunteer form. When we saw his extensive building background with animal enclosures, we asked if he would be willing to build one of the new enclosures made possible by the recent lumber donation from Bell Development. He and his sons, <strong>Ryan and Adam</strong> have been working very hard ever since! We are incredibly fortunate to find such a generous and talented family to take on this very large task. Chuck’s building skills have created an awesome new enclosure for our barn owls and our great-horned female owl, who will be much more visible to the public. This enclosure allowed us to move some birds around into new spaces and free up some space as well.</p>
<p><strong>THANK YOU SO MUCH to Chuck, Ryan and Adam, for their dedication, skills and willingness to work in the heat so our animal ambassadors can live in luxury!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattanooganaturecenter.org/newsletter/2009/a-salute-to-some-chattanooga-nature-center-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.497 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 20:38:33 -->
